DELTEC SC 1456 Skimmer with control
Deltec SC 1456 Skimmer with control + CSM800
Deltec Skimmer SC 1456 Internal
| Model |   | SC 1456 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |
| Size mmwith Piping |   | 150x220 150x260 |
  |   |   |   | |
| Hight mm* |   | 510 |   |   |   |   |   |
| Recommend Tank Size / Liter |
  | 800- 1000 |
  |   |   |   |   |
| Waterlevel mm |   | 150-250 |   |   |   |   |   |
| Consumption Watt |   | 16-17 |   |   |   |   |   |
| Power AC/DC Volt |   | 230/24 |   |   |   |   |   |
| Air Liter/h max. |   | 600 |   |   |   |   |   |
| Body diameter mm |   | 140 |   |   |   |   |   |
| Diameter Neck (Head) mm |
  | 90 |   |   |   |   |   |
| Pump (Typ) |   | DCC 2 |   |   |   |   |   |
| Controller |   | ja |   |   |   |   |   |
| LeveladjusterØ  |   | 32 |   |   |   |
Pris
385 EUR


